| Size | 22A-75PX | TKA-75B | TPA-90SB | TKA-90SB | TPA-100 | TKA-100 | |
| Type | Standard | Standard | Standard | ||||
| Ingredient | biuret | trimer | trimer | trimer | |||
| Solid content (wt%) | 75 | 75 | 90 | 90 | 100 | 100 | |
| NCO%(wt%) | 16.5 | 16.5 | 20.9 | 19.5 | 23.1 | 21.8 | |
| Free NCO content | <0.5% | <0.5% | <0.5% | <0.5% | <0.5% | <0.5% | |
| Viscosity (mpa.s. 25℃) | 250 | 200 | 250-500 | 550~600 | 1400 | 2670 | |
| Solvent | PMA xylene | butyl acetate | 100#ethyl acetate | butyl acetate | —D12 | —D12 | |
| Features | High NCO content, weather resistance, quick drying | High NCO content, weather resistance, quick drying | High NCO content, weather resistance, quick drying | ||||
| Dryness (hr20℃) | 35 | 25 | 30 | 25 | 30 | 25 | |
| Gel composition ratio | 16 hours | 48 | 75 | 62 | 75 | 62 | 75 |
| 1 day | 67 | 87 | 77 | 87 | 77 | 87 | |
| 7 days | 95 | 95 | 95 | 95 | 95 | 95 | |
| hardness | HB | HB | F | HB | F | HB | |
| Adhesion | steel plate | Good | Good | Good | Good | Good | Good |
| anti-rust steel plate | Good | Good | Good | Good | Good | Good | |
| Aluminum plate | Good | Good | Normal | Good | Normal | Good | |
| polyamide | Good | Good | Good | Good | Good | Good | |
| polycarbonate | Good | Good | Good | Good | Good | Good | |
| ABS | Good | Good | Good | Good | Good | Good | |
| bending resistance 2φ mandrel | Good | Good | Good | Good | Good | Good | |
| Impact 1/4-500g | 30cm | 30cm | 30cm | ||||
| Impact 1/4-1000g | >50cm | >50cm | >50cm | ||||
| Water resistance | Good | Good | Good | Good | Good | Good | |
| gasoline resistance | Good | Good | Good | Good | Good | Good | |
| Chemical Resistance | 10% hydrochloric acid | Good | Good | Good | Good | Good | Good |
| 10% sulfuric acid | Good | Good | Good | Good | Good | Good | |
| 10% Sodium Hydroxide | Good | Good | Good | Good | Good | Good | |
| Weatherability | acryl | Good | Excellent | Excellent | Excellent | Excellent | Excellent |
| fluorine | – | Excellent | Excellent | Excellent | Excellent | Excellent | |
| purpose | Used to produce polyurethane coatings with excellent weather resistance | ||||||
60 degree gloss retention
Color difference
NCO reaction rate of coating film (take 24A-100 as an example)
Asahi Kasei product address: https://www.akcpc.jp/en/duranate/hyoujyun.html
x”>good
60 degree gloss retention
Color difference
NCO reaction rate of coating film (take 24A-100 as an example)
Asahi Kasei product address: https://www.akcpc.jp/en/duranate/hyoujyun.html

微信扫一扫打赏
