
| English name: | Bromocresol green | ||
| Common aliases: | bromocresol blue; tetrabromocresolulfonolphthalein; bromocresol green indicator; bromocresol blue; bromocresol blue; tetrabromocresolulfonate | ||
| CAS number: | 76-60-8 | Boiling point: | 626.0±55.0 °C at 760 mmHg |
| MDL number: | Melting point: | 225 °C | |
| Molecular formula: | C21H14Br4O5S | Flash point: | 332.4±31.5 °C |
| Molecular weight: | 698.01 | Density: | 2.1±0.1 g/cm3 |
| Physical and chemical properties: | Storage conditions: | ||

微信扫一扫打赏
