
Blocked prepolymer
| Product name | isocyanates | Type | Solvent | Sealer | NCO containing (%) | Solid content (%) |
| BI 7641 | TDI | Polyether | XYL/PMA | DMP | 5.65 | 59-63 |
| BI 7674 | TDI | Polyether | PMA | MEKO | 3.7 | 56.5-59.5 |
| BI 7675 | TDI | Polyether | PMA | MEKO | 4.9 | 73.5-76.5 |
| DP9C/203 | TDI | Polyether | PMA | MEKO | 5.4 | 66-69 |
| DP9B/1957 | TDI | Polyether | PMA | MEKO | 3.8 | 56.5-59.5 |

微信扫一扫打赏
