
Products Name MODAFLOW® Resin
Description Acrylic Copolymer
Products Parameters
| Item | Typical data |
| Color | colorless or light yellow |
| Appearance | Viscous liquid |
| Smell | Odorless |
| Boiling point | > 200 °C |
| Flashpoint | > 130 °C DIN EN ISO 2719 |
| vapor pressure | 6.7 hPa @ 150 °C |
| specific gravity | 0.99 - 1.03 g/cm³ @ 25 °C |
| auto-ignition temperature | > 150 °C |
| decomposition temperature | > 150 °C |
| Viscosity (dynamic) | 60000 - 160000 mPa.s @ 23 °C DIN EN ISO 3219 |
| Volatilization rate (%, weight) | < 1.40 |
| solid content | > 98.60% |
Save
Store in a cool, dry, well-ventilated place and keep container tightly closed. .Follow the general rules for industrial fire protection. .
Storage temperature: room temperature

微信扫一扫打赏
